| Star Trek Into Darkness | 70 |
|
| Epic | 70 |
|
| Frances Ha | 50 |
|
| The Great Gatsby | 70 |
|
| Iron Man 3 | 70 |
|
| Stories We Tell | 70 |
|
| Oblivion | 70 |
|
| Home Run | 60 |
|
| Pain & Gain | 60 |
|
| Upstream Color | 80 |
|
| Jurassic Park 3D | 90 |
|
| G.I. Joe Retaliation | 70 |
|
| The Croods | 40 |
|
| Olympus Has Fallen | 70 |
|
| Stoker | 90 |
|
| Spring Breakers | 60 |
|
| The Incredible Burt Wonderstone | 40 |
|
| Admission | 40 |
|
| Oz The Great and Powerful | 70 |
|
| The Last Exorcism Part II | 20 |
|
The Broadcast Films Critics Association © 2011
Website Designed by Digital Operative Inc.