| Therese | 40 |
|
| Not Fade Away | 40 |
|
| Zero Dark Thirty | 80 |
|
| Promised Land | 70 |
|
| West of Memphis | 50 |
|
| On the Road | 30 |
|
| The Details | 30 |
|
| Cloud Atlas | 80 |
|
| The Sessions | 50 |
|
| Fat Kid Rules the World | 50 |
|
| Seven Psychopaths | 90 |
|
| Butter | 60 |
|
| Hotel Transylvania | 60 |
|
| The Perks of Being a Wallflower | 80 |
|
| Trouble with the Curve | 70 |
|
| End of Watch | 80 |
|
| Dredd 3D | 30 |
|
| The Master | 60 |
|
| Insidious | 50 |
|
| Trust | 60 |
|
The Broadcast Films Critics Association © 2011
Website Designed by Digital Operative Inc.