BFCA Member Profile
Patrick Stoner
- Primary Outlet:
- WHYY-TV and PBS
- Additional Outlets:
- COMCAST Cable Mid-Atlantic Video On Demand, Out There with Melissa, Omni Channel Toronto; WHYY-TV Arts and Culture
- Website:
- http://www.whyy.org/flicks
| Take Me Home Tonight | 20 |
|
| Hall Pass | 20 |
|
| Of Gods and Men | 50 |
|
| Gnomeo and Juliet | 40 |
|
| The Eagle | 80 |
|
| The Roommate | 30 |
|
| Sanctum | 40 |
|
| Frankie & Alice | 20 |
|
| The Company Men | 60 |
|
| Blue Valentine | 60 |
|
| The Illusionist | 50 |
|
| True Grit | 90 |
|
| Little Fockers | 40 |
|
| Country Strong | 80 |
|
| Somewhere | 70 |
|
| Yogi Bear | 20 |
|
| How Do You Know | 60 |
|
| Rabbit Hole | 50 |
|
| The Chronicles of Narnia: The Voyage of the Dawn Treader | 70 |
|
| The Tempest | 70 |
|
The Broadcast Films Critics Association © 2011
Website Designed by Digital Operative Inc.