BFCA Member Profile
Max Weiss
- Primary Outlet:
- WBAL TV
- Additional Outlets:
- Baltimore Magazine
- Twitter:
- @maxthegirl
- Facebook:
- https://www.facebook.com/maxthegirl
| The Blind Side | 50 |
|
| The Men Who Stare At Goats | 40 |
|
| The Box | 40 |
|
| Precious | 90 |
|
| A Christmas Carol | 60 |
|
| Good Hair | 60 |
|
| Amelia | 30 |
|
| Cirque Du Freak: The Vampire's Assistant | 40 |
|
| Love Happens | 10 |
|
| Jennifer's Body | 50 |
|
| Bright Star | 80 |
|
| The Informant! | 70 |
|
| The Haunting In Connecticut | 30 |
|
| Monsters vs. Aliens | 60 |
|
| Adventureland | 70 |
|
The Broadcast Films Critics Association © 2011
Website Designed by Digital Operative Inc.