| The Back-up Plan | 50 |
|
| The Losers | 80 |
|
| Kick-Ass | 20 |
|
| Date Night | 70 |
|
| The Book Of Eli | 40 |
|
| Daybreakers | 60 |
|
| Leap Year | 40 |
|
| The White Ribbon | 100 |
|
| Youth In Revolt | 60 |
|
| Fish Tank | 80 |
|
| Alvin and the Chipmunks: the Squeakquel | 40 |
|
| The Imaginarium of Doctor Parnassus | 40 |
|
| The Princess and the Frog | 70 |
|
| Invictus | 50 |
|
| The Lovely Bones | 50 |
|
| A Single Man | 70 |
|
| Brothers | 50 |
|
| Everybody's Fine | 70 |
|
| Armored | 70 |
|
| Up In The Air | 90 |
|
The Broadcast Films Critics Association © 2011
Website Designed by Digital Operative Inc.