BFCA Member Profile
Greg Srisavasdi
- Primary Outlet:
- The Entertainment Report on Westwood One
- Additional Outlets:
- hollywoodoutbreak.com
- Website:
- http://hollywoodoutbreak.com
- Twitter:
- twitter.com/gsrisavasdi
| Les Miserables | 80 |
|
| This Is 40 | 70 |
|
| Zero Dark Thirty | 100 |
|
| Amour | 90 |
|
| The Hobbit: An Unexpected Journey | 90 |
|
| Atlas Shrugged: Part II | 10 |
|
| Celeste and Jesse Forever | 70 |
|
| Premium Rush | 70 |
|
| The Words | 80 |
|
| Lawless | 80 |
|
| To Rome With Love | 60 |
|
| Moonrise Kingdom | 90 |
|
| Polisse | 90 |
|
| Where Do We Go Now? | 80 |
|
| New Year's Eve | 60 |
|
| Sherlock Holmes: A Game of Shadows | 50 |
|
| Tinker Tailor Soldier Spy | 90 |
|
| Hugo | 100 |
|
| The Descendants | 90 |
|
| The Muppets | 90 |
|
The Broadcast Films Critics Association © 2011
Website Designed by Digital Operative Inc.