BFCA Member Profile
Cindy Redmond
- Primary Outlet:
- KARE-11/Gannett NBC Minneapolis/St Paul
- Website:
- http://www.cindysreelreview.com/
| John Carter | 40 |
|
| Project X | 20 |
|
| We Bought a Zoo | 50 |
|
| Alvin and the Chipmunks: Chipwrecked | 10 |
|
| Extremely Loud & Incredibly Close | 70 |
|
| The Girl With the Dragon Tattoo | 50 |
|
| The Adventures of Tintin | 60 |
|
| Albert Nobbs | 90 |
|
| We Need to Talk About Kevin | 70 |
|
| Young Adult | 70 |
|
| War Horse | 60 |
|
| The Iron Lady | 90 |
|
| Tinker Tailor Soldier Spy | 30 |
|
| The Double | 40 |
|
| The Skin I Live In | 40 |
|
| Footloose | 50 |
|
| Dirty Girl | 80 |
|
| What's Your Number? | 20 |
|
| Real Steel | 90 |
|
| The Ides of March | 100 |
|
The Broadcast Films Critics Association © 2011
Website Designed by Digital Operative Inc.